<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edit Distance</title>
	<atom:link href="http://editdistance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://editdistance.com</link>
	<description>by Dinesh</description>
	<lastBuildDate>Sun, 20 Jan 2013 14:07:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Machine Learning Final Projects at Stanford &#8211; Autumn 2012</title>
		<link>http://editdistance.com/machine-learning-final-projects-at-stanfor/</link>
		<comments>http://editdistance.com/machine-learning-final-projects-at-stanfor/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 04:12:43 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Machine Learning Projects]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=208</guid>
		<description><![CDATA[The page below contains the list of Machine Learning final projects done at Stanford University. Projects Link The following image is taken from wordle by analyzing the word frequency of the project titles. From the above image we can observe that the count of projects are more for Detection, Classification and Recognition if we ignore [...]]]></description>
				<content:encoded><![CDATA[<p>The page below contains the list of Machine Learning final projects done at Stanford University.</p>
<p><a title="Projects Link" href="http://cs229.stanford.edu/projects2012.html" target="_blank" rel="nofollow">Projects Link</a></p>
<p>The following image is taken from wordle by analyzing the word frequency of the project titles.</p>
<p><a href="http://editdistance.com/machine-learning-final-projects-at-stanfor/stanford-machine-learning-final-projects-autumn-2012/" rel="attachment wp-att-209"><img class="aligncenter size-full wp-image-209" alt="Stanford Machine Learning Final Projects - Autumn 2012" src="http://editdistance.com/wp-content/uploads/2013/01/Stanford-Machine-Learning-Final-Projects-Autumn-2012.png" width="744" height="503" /></a></p>
<p>From the above image we can observe that the count of projects are more for Detection, Classification and Recognition if we ignore the words prediction and learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/machine-learning-final-projects-at-stanfor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Prize Video</title>
		<link>http://editdistance.com/netflix-prize-video/</link>
		<comments>http://editdistance.com/netflix-prize-video/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:02:19 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Netflix Prize]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=204</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/ImpV70uLxyw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/netflix-prize-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Data Types with Permissible Statistics</title>
		<link>http://editdistance.com/statistical-data-types-with-permissible-statistics/</link>
		<comments>http://editdistance.com/statistical-data-types-with-permissible-statistics/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 06:59:53 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=192</guid>
		<description><![CDATA[This wikipedia page contains the list of statistical data types(simple and aggregate data types) along with permissible statistics. This page is very informative in understanding the characteristics of data being examined and for applying statistical methods. Page Link: Wikipedia Statistical Data Types]]></description>
				<content:encoded><![CDATA[<p>This wikipedia page contains the list of statistical data types(simple and aggregate data types) along with permissible statistics. This page is very informative in understanding the characteristics of data being examined and for applying statistical methods.</p>
<p>Page Link: <a title="Statistical Data Types" href="http://en.wikipedia.org/wiki/Statistical_data_type" rel="nofollow" target="_blank">Wikipedia Statistical Data Types</a></p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/statistical-data-types-with-permissible-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Developers using command prompt to run the program</title>
		<link>http://editdistance.com/cool-tip-developers-using-command-prompt-to-run-the-program/</link>
		<comments>http://editdistance.com/cool-tip-developers-using-command-prompt-to-run-the-program/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:57:09 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=158</guid>
		<description><![CDATA[If you are a developer and if you are like me who compiles/interprets the program using command prompt, If you are invoking command prompt and if you are navigating all the way to the location of the folder that contains the program, then this is a cool tip for you. Instead of  &#8221;Type cmd in [...]]]></description>
				<content:encoded><![CDATA[<p>If you are a developer and if you are like me who compiles/interprets the program using command prompt, If you are invoking command prompt and if you are navigating all the way to the location of the folder that contains the program, then this is a cool tip for you.</p>
<p>Instead of  &#8221;Type cmd in run&#8221; and navigate to whatever folder the program is located in.</p>
<p><strong>Do this:</strong></p>
<p>Navigate directly to the folder where the program is located.(<span style="color: #ff0000;">Note</span>: Dont use cmd, just navigate directly).</p>
<p>Click <strong>Shift </strong>button on your keyboard and then Click the right mouse button holding the shift button. Context menu will open now. In the context menu, click<br />
&#8220;<strong>Open command window here</strong>&#8220;.</p>
<p>Here is the screenshot.</p>
<p><img class="aligncenter size-full wp-image-159" title="command prompt in same folder" src="http://editdistance.com/wp-content/uploads/2012/09/command-prompt-in-same-folder.png" alt="command prompt in same folder" width="248" height="434" /></p>
<p>I hope this saves some time for you.</p>
<p>Do you have a cool tip to share, then post it here in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/cool-tip-developers-using-command-prompt-to-run-the-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Python tips from Guido Van Rossum</title>
		<link>http://editdistance.com/fast-python-tips-from-guido-van-rossum/</link>
		<comments>http://editdistance.com/fast-python-tips-from-guido-van-rossum/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:32:19 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Faster]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=154</guid>
		<description><![CDATA[Guido Van Rossum is a computer programmer and author of Python Programming Language. On his Google + page, he shared 6 tips for faster python. - Avoid overengineering datastructures. Tuples are better than objects (try namedtuple too though). Prefer simple fields over getter/setter functions. - Built-in datatypes are your friends. Use more numbers, strings, tuples, [...]]]></description>
				<content:encoded><![CDATA[<p>Guido Van Rossum is a computer programmer and author of Python Programming Language. On his <a title="Guido Van Rossum Google Plus Page" href="https://plus.google.com/u/0/115212051037621986145/posts/HajXHPGN752?utm_source=Python%20Weekly%20Newsletter&amp;utm_campaign=f425333fda-Python_Weekly_Issue_52_September_13_2012&amp;utm_medium=email" rel="nofolow" target="_blank">Google + page</a>, he shared 6 tips for faster python.</p>
<blockquote><p>- Avoid overengineering datastructures. Tuples are better than objects (try namedtuple too though). Prefer simple fields over getter/setter functions.</p>
<p>- Built-in datatypes are your friends. Use more numbers, strings, tuples, lists, sets, dicts. Also check out the collections library, esp. deque.</p>
<p>- Be suspicious of function/method calls; creating a stack frame is expensive.</p>
<p>- Don&#8217;t write Java (or C++, or Javascript, &#8230;) in Python.</p>
<p>- Are you sure it&#8217;s too slow? Profile before optimizing!</p>
<p>- The universal speed-up is rewriting small bits of code in C. Do this only when all else fails.</p></blockquote>
<p>Also make sure you read the comments on his Google+ page.</p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/fast-python-tips-from-guido-van-rossum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler Solution 1 in Python</title>
		<link>http://editdistance.com/project-euler-solution-1-in-python/</link>
		<comments>http://editdistance.com/project-euler-solution-1-in-python/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 04:16:21 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Project Euler]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=150</guid>
		<description><![CDATA[My solution for the first challenge of Project Euler. print sum([each for each in range(1,1000) if each % 3 == 0 or each % 5 == 0]) Time it takes to run : 0.0041 ms. Full code that I used to calculate time. import time a = time.clock() print sum([each for each in range(1,1000) if [...]]]></description>
				<content:encoded><![CDATA[<p>My solution for the first challenge of Project Euler.</p>
<blockquote><p>print sum([each for each in range(1,1000) if each % 3 == 0 or each % 5 == 0])</p></blockquote>
<p>Time it takes to run : 0.0041 ms.</p>
<p>Full code that I used to calculate time.</p>
<blockquote><p>import time<br />
a = time.clock()<br />
print sum([each for each in range(1,1000) if each % 3 == 0 or each % 5 == 0])<br />
print time.clock() &#8211; a</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/project-euler-solution-1-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyflakes Basic Setup Guide</title>
		<link>http://editdistance.com/pyflakes-usage-guide/</link>
		<comments>http://editdistance.com/pyflakes-usage-guide/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 14:52:09 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[PyFlakes]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=138</guid>
		<description><![CDATA[If you want to catch the syntactic errors, then pyflakes helps you find the syntactic errors. Reference : programmers.stackexchange.com/questions/15468/what-are-the-drawbacks-of-python Read the first answer posted and the comments for the answer. To download pyflakes, visit pypi.python.org/pypi/pyflakes and click the link under File and download the file. Uncompress it. Then type python setup.py install in the command prompt by navigating to the [...]]]></description>
				<content:encoded><![CDATA[<p>If you want to catch the syntactic errors, then pyflakes helps you find the syntactic errors.</p>
<p>Reference : <a title="Stack Exchange" href="http://programmers.stackexchange.com/questions/15468/what-are-the-drawbacks-of-python" rel="nofollow" target="_blank">programmers.stackexchange.com/questions/15468/what-are-the-drawbacks-of-python<br />
</a>Read the first answer posted and the comments for the answer.</p>
<p>To download pyflakes, visit <a title="PyFlakes" href="http://pypi.python.org/pypi/pyflakes" rel="nofollow" target="_blank">pypi.python.org/pypi/pyflakes</a> and click the link under File and download the file. Uncompress it. Then type <em>python setup.py install</em> in the command prompt by navigating to the setup.py file in the pyflakes folder.</p>
<p style="text-align: center;"><a href="http://editdistance.com/wp-content/uploads/2012/09/pyflakes-installation.png"><img class="wp-image-139 aligncenter" title="pyflakes installation" src="http://editdistance.com/wp-content/uploads/2012/09/pyflakes-installation.png" alt="pyflakes installation" width="500" height="350" /></a></p>
<p>&nbsp;</p>
<p>Now if you run your python program using PyFlakes, it will not run. You will get an error message like this:</p>
<p><em>pyflakes is not recognized as an internal or external program, operable program or batch file.</em></p>
<p style="text-align: center;"><a href="http://editdistance.com/wp-content/uploads/2012/09/pyflakes-not-recognized-as-an-internal-or-external-command-error.png"><img class="size-full wp-image-140 aligncenter" title="pyflakes not recognized as an internal or external command error" src="http://editdistance.com/wp-content/uploads/2012/09/pyflakes-not-recognized-as-an-internal-or-external-command-error.png" alt="pyflakes not recognized as an internal or external command error" width="819" height="128" /></a></p>
<p>&nbsp;</p>
<p>Follow the procedure written by Abhi in the hyperlink mentioned below.</p>
<p><a title="StackOverflow Answer" href="http://stackoverflow.com/a/3523306" rel="nofollow" target="_blank">stackoverflow.com/a/3523306</a></p>
<p>Now, if you run the program using pyflakes, it should work.</p>
<p><img class="alignleft size-full wp-image-141" title="pyflakes error finding run the program" src="http://editdistance.com/wp-content/uploads/2012/09/pyflakes-error-finding-run-the-program.png" alt="pyflakes error finding run the program" width="978" height="102" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/pyflakes-usage-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Django Projects Book Chapter 4</title>
		<link>http://editdistance.com/practical-django-projects-book-chapter-4/</link>
		<comments>http://editdistance.com/practical-django-projects-book-chapter-4/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 11:42:06 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Practical Django Projects]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=93</guid>
		<description><![CDATA[Previous&#8230; Chapter 3 Error Description 1: When you complete the tasks mentioned in the page 47 and 48. When you try to run the command [crayon-51a184e4815f5/] If you get this error [crayon-51a184e481638/] &#160; Solution: Follow these steps: If  you are using windows 7 operating system. Then open the Python IDLE and do the following [crayon-51a184e48167a/] [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Previous&#8230; <a title="Practical Django Projects Chapter 3" href="http://editdistance.com/practical-django-projects-book-errors/">Chapter 3</a></strong></p>
<p><strong>Error Description 1:</strong></p>
<p>When you complete the tasks mentioned in the page 47 and 48. When you try to run the command</p><pre class="crayon-plain-tag">python manage.py syncdb</pre><p>If you get this error</p><pre class="crayon-plain-tag">Error: No module named coltrane</pre><p>&nbsp;</p>
<p><strong>Solution:</strong></p>
<p>Follow these steps:</p>
<p>If  you are using windows 7 operating system. Then open the Python IDLE and do the following</p><pre class="crayon-plain-tag">import sys</pre><p></p><pre class="crayon-plain-tag">if &quot;C:\\YourProjectFolder&quot; not in sys.path
&nbsp; &nbsp; sys.path.append(&quot;C:\\YourProjectFolder&quot;)</pre><p>If you are confused, here is the screenshot.</p>
<p>&nbsp;</p>
<p><a href="http://editdistance.com/wp-content/uploads/2012/06/Practical-Django-Projects-No-module-named-Coltrane.png"><img class="size-full wp-image-99 alignleft" title="Practical Django Projects No module named Coltrane" src="http://editdistance.com/wp-content/uploads/2012/06/Practical-Django-Projects-No-module-named-Coltrane.png" alt="Practical Django Projects No module named Coltrane" width="624" height="583" /></a><br />
Now run python manage.py syncdb again.</p>
<p>If you still get this error, then the possible solution is:</p>
<p><strong>Solution</strong>:</p>
<p>You folder structure should be like this:</p>
<p>&nbsp;</p>
<p><a href="http://editdistance.com/wp-content/uploads/2012/06/Folder-Structure-of-coltrane.png"><img class="size-full wp-image-100 alignleft" title="Folder Structure of coltrane" src="http://editdistance.com/wp-content/uploads/2012/06/Folder-Structure-of-coltrane.png" alt="Folder Structure of coltrane" width="200" height="362" /></a></p>
<p>&nbsp;</p>
<p>You have to create the coltrane folder inside the cms folder. Open you cms folder, you will notice another cms folder, you have to create the coltrane folder beside that folder like this:</p>
<p><a href="http://editdistance.com/wp-content/uploads/2012/06/Final-No-module-named-Coltrane.png"><img class="alignleft size-full wp-image-101" title="Final No module named Coltrane" src="http://editdistance.com/wp-content/uploads/2012/06/Final-No-module-named-Coltrane.png" alt="" width="310" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/practical-django-projects-book-chapter-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practical Django Projects Book Errors for Django 1.4</title>
		<link>http://editdistance.com/practical-django-projects-book-errors/</link>
		<comments>http://editdistance.com/practical-django-projects-book-errors/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 06:50:56 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Practical Django Projects]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=80</guid>
		<description><![CDATA[If you are practicing the code from the book Practical Django Projects with the Django version 1.4, then you will get some errors due to version change. The second edition of the Practical Django Projects is updated for Django 1.1. The latest version of Django at the time of writing this post is Django 1.4. [...]]]></description>
				<content:encoded><![CDATA[<p>If you are practicing the code from the book Practical Django Projects with the Django version 1.4, then you will get some errors due to version change. The second edition of the Practical Django Projects is updated for Django 1.1. The latest version of Django at the time of writing this post is Django 1.4.</p>
<p>You can find the complete source code for Django 1.4 at github:<br />
<a title="Chapter 3 Source Code at github" href="https://github.com/editdistance/Practical-Django-Projects-Code/tree/master/Chapter3" rel="nofollow" target="_blank">Chapter 3</a></p>
<p>These are the following errors for Chapter 3. You can find the solutions below the error description.</p>
<p><strong>Chapter 3:</strong></p>
<p><strong>Error Description 1:</strong></p>
<p>No FlatPage matches the given query.</p>
<p><strong>Solution:</strong> If you get this error, then the error is not with the version. You have to include a forward slash at the end of the page that you requested. If you remember, in the regular expression you defined in the URLConf(urls.py), you used $ after /</p>
<p>In regular expressions, $ means end of the string. If you want to request a page in this case you put a / at the end of the page path.</p>
<p>For example: Instead of requesting</p><pre class="crayon-plain-tag">127.0.0.1:8000/admin</pre><p>which will raise the error,<br />
request the page in this manner.</p><pre class="crayon-plain-tag">127.0.0.1:8000/admin/</pre><p><strong> Error Description 2:</strong></p>
<p>No module named search</p>
<p><strong>Solution: </strong></p>
<p>If you get this error, then the problem is with the code given in the book due to the version change.</p>
<p>The author tells us to add the following code in the urls.py file.</p><pre class="crayon-plain-tag">(r'^search/$','cms.search.views.search')</pre><p>Change it to</p><pre class="crayon-plain-tag">(r'^search/$','search.views.search')</pre><p>Notice that we have removed the cms. In django-1.4 version, cms is not necessary.</p>
<p><strong>Error Description 3:</strong></p>
<p>In the chapter 3, when you create the SearchKeyword model and as per the instructions of the book, if you  add &#8216;cms.search&#8217; in the INSTALLED_APPS in the settings.py file in the cms directory and run <em>python manage.py syncdb</em>. You will get this error:</p>
<p>Error: No module names search</p>
<p><strong>Solution:</strong></p>
<p>Instead of adding</p><pre class="crayon-plain-tag">'cms.search'</pre><p>in the INSTALLED_APPS in the settings.py file, simply add</p><pre class="crayon-plain-tag">'search'</pre><p>Now run <em>python manage.py syncdb</em>.</p>
<p><strong>Error Description 4:</strong></p>
<p>Import Error at /admin/</p>
<p>No module named search.models</p>
<p><strong>Solution:</strong></p>
<p>The author asks us to create admin.py file with some code. He din&#8217;t mention the location of the admin.py file. Here our goal is to display the SearchKeyword in the admin interface. So create the admin.py file in the search directory.</p>
<p>Instead of</p><pre class="crayon-plain-tag">from cms.search.models import SearchKeyword</pre><p>Use</p><pre class="crayon-plain-tag">from search.models import SearchKeyword</pre><p><strong>Countine&#8230; <a title="Practical Django Projects Chapter 4" href="http://editdistance.com/practical-django-projects-book-chapter-4/">Part 2: Chapter 4</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/practical-django-projects-book-errors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find all the modules loaded in Python</title>
		<link>http://editdistance.com/find-all-the-modules-loaded-in-python/</link>
		<comments>http://editdistance.com/find-all-the-modules-loaded-in-python/#comments</comments>
		<pubDate>Sun, 27 May 2012 13:47:36 +0000</pubDate>
		<dc:creator>Dinesh M</dc:creator>
				<category><![CDATA[Modules]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://editdistance.com/?p=67</guid>
		<description><![CDATA[To find all the modules loaded by python, execute the following script: [crayon-51a184e486d9c/] [crayon-51a184e486de2/] If you run the above code, you will can see all the modules that are loaded.]]></description>
				<content:encoded><![CDATA[<p>To find all the modules loaded by python, execute the following script:</p><pre class="crayon-plain-tag">import sys</pre><p></p><pre class="crayon-plain-tag">for eachModule in sys.modules:
&nbsp; &nbsp; print eachModule</pre><p>If you run the above code, you will can see all the modules that are loaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://editdistance.com/find-all-the-modules-loaded-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
